Pharmacy Council (previously listed as Pharmacy Council of New Zealand) (Fees) Notice 2024
The following fees are inclusive of Goods and Services Tax. All fees can be found via Gazette Notice 2024sl225
Fees Payable
Disciplinary Levy
$ | |
Is included within the value of the full Annual Practising Certificate (APC) Fee | 150.00 |
Is pro-rated for an APC issued after 30 November | 50.00 |
Intern Pharmacist
$ | |
Application for initial registration and APC – Intern | 812.00 |
Change of Scope – Intern to Pharmacist APC (following May Assessment Centre) | 957.00 |
Change of Scope – Intern to Pharmacist APC (following November Assessment Centre) | 340.33 |
Renewal of Intern APC (second year) | 579.00 |
Intern Re-instatement and issue of APC if > two years | 736.00 |
Change of Scope – Intern to Pharmacist (Non-Practising) | 133.00 |
Pharmacist
$ | |
Application for Registration – Pharmacist (includes TTMR* and REQR*) | 1,312.00 |
Application for Registration – Pharmacist (includes TTMR* and REQR*) post 30 November | 695.33 |
Application for Initial Consideration of Registration for non-REQR* Applicants | 777.00 |
Issue of an APC – Pharmacist | 925.00 |
Non-Practising Fee | 101.00 |
Pharmacist Prescriber
$ | |
Application for Registration – Pharmacist Prescriber | 98.00 |
Application for Registration of Overseas Pharmacist Prescriber | 2,325.00 |
Application for Pharmacist Prescriber (Category 1) | 415.00 |
Application for Pharmacist Prescriber (Category 2) | 777.00 |
Issue of an APC – Pharmacist Prescriber | 1,023.00 |
Register Reinstatement
$ | |
Reinstate to Non-Practising | 258.00 |
Reinstate to Practising – post 30 November | 465.33 |
Reinstate to Practising (Category 1 and 4) | 1,082.00 |
Reinstate to Practising – plus interview (Category 2, 3 and 5) | 1,313.00 |
Reinstate to Practising – plus interview – post 30 November | 696.33 |
Return to Practice (RTP)
Category 1 and 4 | $ |
APC and Transfer Fee | 957.00 |
APC & Transfer Fee (less credit for Non-Practising Fee previously paid) | 856.00 |
APC and Transfer Fee – post 30 November | 340.33 |
Category 2, 3 and 5 | |
APC, Law & Ethics Interview, Transfer Fee | 1,188.00 |
APC, Law & Ethics Interview & Transfer Fee (less credit for Non-Practising Fee previously paid) | 1,087.00 |
APC, Law & Ethics Interview and Transfer Fee – post 30 November | 571.33 |
Other Fees
$ | |
Transfer Scope Fee | 32.00 |
Certificate of Current Professional Status | 79.00 |
Decision Review Fee | 562.00 |
Inspection of the Register | 79.00 |
Request Lodgment Fee | 157.00 |
Registration Certificate Replacement | 79.00 |
DEFINITIONS:
TTMR = Trans Tasman Mutual Recognition Act (1997) applicants from Australia.
REQR = Recognised Equivalent Qualification Route applicants are overseas qualified pharmacists holding recognised qualifications and registration from countries recognised by the Pharmacy Council. These are the United Kingdom, Ireland, Canada and the United States of America.
Non-REQR = Non-Recognised Equivalent Qualification Route applicants are registered pharmacists overseas, but do not meet the eligibility criteria for the REQR route.